THE LUBRIZOL CORPORATION - WICKLIFFE FACILITY

0243150025 B005

related emission points: B001 , B002 , B003 , B006 , L003 , P009 , P011 , P012

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 57.0 3.00 657.0 450.0 6834.NH3 0.03 3310
10200602 57.0 3.00 657.0 450.0 6834.VOC 0.05 3310
10200602 57.0 3.00 657.0 450.0 6834.SO2 0.01 3310
10200602 57.0 3.00 657.0 450.0 6834.OC 0.10 3310
10200602 57.0 3.00 657.0 450.0 6834.PM10 0.02 3310
10200602 57.0 3.00 657.0 450.0 6834.PM2.5 0.02 3310
10200602 57.0 3.00 657.0 450.0 6834.PM 0.07 3310
10200602 57.0 3.00 657.0 450.0 6834.PB 0.00 3310
10200602 57.0 3.00 657.0 450.0 6834.NOX 0.91 3310
10200602 57.0 3.00 657.0 450.0 6834.COX 0.77 3310


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt